Size Guide
Size Label | Length | Width |
---|---|---|
XS | 27 | 16 ½ |
S | 28 | 18 |
M | 29 | 20 |
L | 30 | 22 |
XL | 31 | 24 |
2XL | 32 | 26 |
3XL | 83.8 | 71.1 |
4XL | 86.4 | 76.2 |
Product measurements may vary by up to 2" (5 cm).
Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder).
Pull the tape measure to the bottom of the shirt.
Width
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Size Label | Length (cm) | Width (cm) |
---|---|---|
XS | 68.6 | 41.9 |
S | 71.1 | 45.7 |
M | 73.7 | 50.8 |
L | 76.2 | 55.9 |
XL | 78.7 | 61.0 |
2XL | 81.3 | 66.0 |
3XL | 83.8 | 71.1 |
4XL | 86.4 | 76.2 |
Product measurements may vary by up to 5 cm (2").